Versorgungsschlauch NBR
Anwendung: Bewässerung, Schlammaustrag, Flüssigdünger.
- ZYfire
- China
- 30 Tage
- 1.000.000 mtr/Monat
Einzelheiten
+3.0
3.6
13/200
39/600
1.86
2.70
8”
204.0 | +4.0 | 0.17 | 4.0 | 13/200 | 39/600 | 2.48 | ||||
3.70 | 10” | 254.0 | +5.0 | 0.17 | 4.2 | 10/150 | 30/450 | 3.02 | 4.5 | 12” |
305.0 | +5.0 | 0.18 | 4.4 | 10/150 | 30/450 | 3.75 | 5.6 | 0.21 | 1900 | 4200 |
1” | 25.4 | +1.6 | 0.10 | 2.5 | 33/500 | 100/1500 | 0.18 | 0.28 | 2300 | 5100 |
1 1/2” | 38.0 | +1.6 | 0.09 | 2.5 | 18/300 | 55/800 | 0.20 | 0.30 | 2900 | 6400 |
2” | 51.0 | +2.0 | 0.09 | 2.6 | 15/220 | 45/650 | 0.25 | 0.60 | 3800 | 8350 |
2 1/2” | 65.0 | +2.0 | 0.09 | 2.6 | 15/220 | 45/650 | 0.35 | 0.53 | 4200 | 9200 |
3” | 76.0 | +2.0 | 0.12 | 3.2 | 13/200 | 39/600 | 0.64 | 0.95 | 8100 | 17800 |
4” | 102.0 | +2.5 | 0.13 | 3.5 | 13/200 | 39/600 | 0.90 | 1.35 | 10200 | 22450 |
5” | 127.0 | +3.0 | 0.13 | 3.5 | 13/200 | 39/600 | 1.14 | 1.70 | 12200 | 26850 |
6” | 152.0 | +3.0 | 0.12 | 3.6 | 13/200 | 39/600 | 1.86 | 2.70 | 16100 | 35400 |
8” | 204.0 | +4.0 | 0.17 | 4.0 | 13/200 | 39/600 | 2.48 | 3.70 | 37000 | 81500 |
10” | 254.0 | +5.0 | 0.17 | 4.2 | 10/150 | 30/450 | 3.02 | 4.5 | 45400 | 100000 |
12” | 305.0 | +5.0 | 0.18 | 4.4 | 10/150 | 30/450 | 3.75 | 5.6 | 56300 | 124000 |
Größe und Tag
Holen Sie sich den neuesten Preis? Wir werden so schnell wie möglich antworten (innerhalb von 12 Stunden)